| World : |
| JMZ | F | B | 1 | 3 | 1 | 2 | 00 | 600001 | |
| JMZ | | | | | | | | | Manufacturer Mazda Passenger Car |
| | F | | | | | | | | Car Line (F=RX-7) |
| | | B | | | | | | | Generation (B='81-'85, C='86-'91, D='92-2001) |
| | | | 1 | | | | | | Country code (see list) |
| | | | | 3 | | | | | Body Style Code (3=coupe, 5=cabriolet) |
| | | | | | 1 | | | | Engine (1=12A, 2=13B, 3=13B Turbo, B=13B-REW) |
| | | | | | | 2 | | | Transmission Code (2=Manual 5-speed) |
| | | | | | | | 00 | | Factory Code (00=Hiroshima) |
| | | | | | | | | 600001 | Serial Number |
| |
| Country Code |
| code | country | steering | dials | engine specs |
| 0 | Japan | RHD | km | detox |
| 1 | Europe | LHD | km | - |
| 3 | USA | LHD | mi | detox,(Calif),(CSA) |
| ? | Canada | LHD | km | detox, CSA |
| ? | Australia | RHD | km | hot |
| ? | UK | RHD | mi | - |
( ) = optional CSA = Cold Start Assist (Glycol Injection) |
|