Fujimi
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| 03552 | Mazda RX-8 | 1/24 | Type S | i | R
|
| 03574 | Mazda RX-8 | 1/24 | Type E | i | R
|
| 03564 | Mazda RX-8 Aero Type | 1/24 | Type S | i | R
|
| 03598 | Mazda RX-8 Hydrogen RE | 1/24 | Type S | i | R
|
| 03620 | Mazdaspeed RX-8 Version II | 1/24 | Type S | i | R
|
| 03628 | Mazda RX-8 Sports Prestige Limited | 1/24 | Type S | i | R
|
| 03644 | Mazdaspeed RX-8 A-Spec Touring USA Custom | 1/24 | Type S | i | R
|
| 03778 | Mazda RX-8 Hydrogen RE | 1/24 | Type S | i | R
|
| 18427 | Mazda RX-8 Patrol Car | 1/24 | Type S | i | R
|
| 18866 | VeilSide RX-8 Ver.1 Model (SE3P) | 1/24 | Type S | i | R
|
| 038056 | VeilSide RX-8 Ver.1 Model (SE3P) | 1/24 | Type S | i | R
|
| 18868 | RE Amemiya µ RX-8 ENKEI by Greddy | 1/24 | Type S | i | R
|
| 18880 | Mazdaspeed RX-8 A-Spec Touring kit | 1/24 | Type S | i | R
|
| 18893 | Mazda RX-8 GT-W Wing | 1/24 | Type S | i | R
|
| 189406 | Mazda RX-8 Patrol Car | 1/24 | Type S | i | R
|
| 189413 | Mazda RX-8 'Tamaki Kousaka, To Heart 2' | 1/24 | Type S | i | R
|
Various
|
|---|
| Cat.Nr. |
Manufacturer |
Box Title |
Scale |
Type |
Details
|
| 19251 | Fujimi | Veil Side Andrew Baccarat 18in wheels | 1/24 | - | -
|
| 19302 | Fujimi | Veil Side Andrew Baccarat 18in wheels (handed) | 1/24 | - | -
|
| 19252 | Fujimi | Enkei RP-03 18in wheels | 1/24 | - | -
|
| DC760C | Studio27 | RX-8 Daytona 2008 racer #69 decals | 1/24 | - | -
|
| DC761C | Studio27 | RX-8 Daytona 2008 GT-class winner #70 decals | 1/24 | - | -
|
Hasegawa
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| HC-2 | Mazda Cosmo Sport L10B 1968 | 1/24 | L10B | i,c,xd | R
|
| CQ-1 | MAT Vehicle (Mazda Cosmo Sport) | 1/24 | L10B | i,c,xd | R
|
| CH-31 | Mazda Cosmo Sport, Metal Engine Details | 1/24 | L10B | i,c,e,xc,xd,xp | R
|
Nagano
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| 3002 | Mazda Cosmo Sport L10A | 1/20 | L10A | i,m | R
|
Nakamura
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| KNS0045 | New Mazda Cosmo Sport | 1/20 | L10B | i,lf,m | R
|
Nichimo
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| MC-2092 | Mazda L10B Cosmo Sport | 1/20 | L10B | i,e,c,m | R
|
| HC-2401 | Mazda L10B Cosmo Sport | 1/24 | L10B | i,c,m | R
|
| ZP-2404 | Mazda L10B Cosmo Sport, Zeppan series | 1/24 | L10B | i,c | R
|
| 03615 | Mazda L10B Cosmo Sport, Vintage Club series | 1/24 | L10B | i,c,m | R
|
Nitto Kagaku
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| 504 | Mazda Cosmo Sport | 1/24 | L10A | i,m | R
|
Fujimi
|
|---|
| Cat.Nr. |
Box Title |
Scale |
Type |
Details |
Steering
|
| 03629 | Mazda Savanna GT early model | 1/24 | early GT 10A | i | R
|
| 03630 | Mazda Savanna GT late model | 1/24 | late GT 12A | i | R
|
| 03663 | Mazda Savanna GT late model, Grade Up Parts | 1/24 | late GT 12A | i,xp | R
|
| 037691 | Mazda Savanna GT Late Model Racing Version | 1/24 | late GT 12A | i | R
|
| 038117 | Mazda Savanna GT Late Model Racing Type | 1/24 | late GT 12A | i | R
|
| 04321 | Mazda Savanna GSII | 1/24 | early GSII 10A | i | R
|
| 04323 | Mazda Savanna GSII Racing Decals | 1/24 | early GSII 10A | i | R
|
| 18896 | Mazda Savanna GT early model, Grade Up Parts | 1/24 | early GT 10A | i,xp | R
|
Various
|
|---|
| Cat.Nr. |
Manufacturer |
Box Title |
Scale |
Type |
Details
|
| 11129 | Fujimi | Full Works Fender Set, Kaido Racer nr.2 | 1/24 | - | -
|
| 24715 | Acu-Stion | Mazda Savanna GT 'early type' Mechanical Parts Set | 1/24 | - | xp
|
| 24716 | Acu-Stion | Mazda Savanna GT 'late type' Mechanical Parts Set | 1/24 | - | xp
|
Various
|
|---|
| Cat.Nr. |
Manufacturer |
Box Title |
Scale |
Type |
Details
|
| T575 | AMT | Wankel Rotary Engine | 1/4 | 10A | i
|
| 3400 | ESCI/ERTL | Wankel Engine | 1/4 | 10A | i
|
| 81588 | Gakken | Mazda Rotary Engine | 1/5 | 12A | i,m,l
|
| 8201 | Entex | Wankel Rotary Engine | 1/5 | 12A | i,m,l
|
| 11201 | Minicraft | Visible Mazda Rotary Engine | 1/5 | 12A | i,m,l
|
| 811 | Renwal | Visible Rotary Engine | 1/3 | KKM 512 | i,m
|
| 913 | Revell | Visible Rotary Engine | 1/3 | KKM 512 | i,m
|
Key to tables
| details: | steering: |
| i | interior | L | Left Hand Drive |
| e | engine bay | R | Right Hand Drive (Japan,UK,...) |
| c | chassis/suspension | |
| m | electric motor | |
| lf | electric head lights | |
| lr | electric tail lights | |
| xp | etched metal details | |
| xc | cast metal details | ![[new]](../pics/new.gif) | recently added to this site (i.e. not always a new release !) |
| xd | metal transfers | ![[update]](../pics/update.gif) | info was recently updated |
Back to the top of this page.
Disclaimer: I don't sell these model kits, I just collect 'm
.
If you're looking for a kit, check my Kit Finder page.